logo
iPhone/iPod
Rith
How To Play
Reviews
Example Board
Operator: Plus
Operator: Minus
Operator: Times
Operator: Divide
Facebook Page
App-Store Performance
Mac OS X
Dome Wars
Development blog
Screenshots
PreDView
xinxin (Hearts)
Yazi
Quick Start Guide
Adding Chars
Yazi Screenshots
Yazi Services
Extending Dictionaries
Java / Web
Sheepshead
Wooden Puzzle
Inactive (OS X)
abcFonts
Screenshot 1
Screenshot 2
Print Sample
FreeVCD
Key Reference
OS X VCD Tutorial
Mandarin Tutor
Screenshots
SV Racer
Screenshots
VCDCopyX
OS X VCD Tutorial
Wooden Puzzle
Other
Feedback

Rith - Operator Game: Division

In Rith, how many equations can be found on this board, using only division? The answer is 80, worth 819 points. While a beginner might only earn a few dozen points, an expert could earn hundreds! Note that similar equations from multiplication aren't shown here (eg 54/9=6), so in the actual operator game, more points are possible.

ScoreEquationScoreEquationScoreEquation
[5]4=12/3 [5]6=18/3 [5]9=27/3
[6]6/2=21/7 [6]8/4=12/6 [7]18/3/2=6/2
[7]3=72/24 [7]4=92/23 [7]5=90/18
[8]18/3/2/1=6/2 [8]18/3=12/2 [8]18/9=12/6
[8]26/2=91/7 [8]42/6=21/3 [8]52/4=91/7
[8]54/9=18/3 [8]5=90/1/18 [8]6=192/4/8
[8]72/3/8/1=6/2 [8]81/3/1/9=6/2 [9]32=192/6
[9]3=120/2/4/5 [9]3=810/6/9/5 [9]42/6=21/1/3
[9]54/2/1=81/3 [9]54/2/27/1=1 [9]54/9/2=21/7
[9]59=413/7 [9]69=483/7 [9]72/3/1/8/1=6/2
[9]73=292/4 [10]3/1=120/2/4/5 [10]3/1=810/6/9/5
[10]37=296/2/4 [10]3=720/6/2/4/5 [10]42/6=91/13
[10]45/9=60/12 [10]48/3=112/7 [10]54/9/2=18/3/2
[10]54/9/6=21/7/3 [10]5=420/12/7 [10]5=920/23/8
[10]6=912/38/4 [10]8/4=120/6/2/5 [10]96/24=12/3
[11]2=960/2/5/48 [11]38=912/24 [11]54/2/9=81/27
[11]54/9/6=21/1/3/7 [11]5=920/23/1/8 [11]69/23/1=24/8
[11]69=483/1/1/7 [11]738/9/2/41=1 [11]81/3/1/9=42/2/7
[12]18/9=120/6/2/5 [12]249/83=21/7 [12]296/2/148=1
[12]327/109=6/2 [12]42/6=217/31 [12]52/4=923/71
[12]54/2/9=81/1/27 [12]5=920/23/1/1/8 [12]6/2=981/327
[12]624/8/3/2=91/7 [12]69/23/1/1=24/8 [12]692/4/173=1
[12]813/271=6/2 [13]26/2/1=481/37 [13]27/3=810/2/45
[13]624/8/1/3/2=91/7 [13]690/2/5=483/7 [13]72/3/1=960/2/4/5
[14]27/3/1=810/2/45 [14]60/2/5=912/38/4 [14]690/2/5=483/1/7
[14]72/3/1/1=960/2/4/5 [15]54/2/9=813/271 [15]690/2/5=483/1/1/7
[15]72/9/8/1=310/62/5 [16]60/1/4/5=981/327


© NS Software, All rights reserved.
This software is provided without warranty implied or otherwise.
Last modified: